July has seen us working across 3 NNR sites for SNH: Beinn Eighe, Creag Meagaidh and Invereshie. We’ve been undertaking intensive survey work looking at deer density and deer impact levels across each site, and comparing the results to previous survey work on each site. Loads of interesting findings to discuss with the client in due course.
Recent
Categories
- About Us 3
- Facts & Figures 18
- Our Activities 25
- Weekly News 56
- Working Week 29
Archives
Similar Posts
 Weekly News
								Monadhliath Deer Management Plan Review
								Weekly News
								Monadhliath Deer Management Plan Review
								Monadhliath Deer Management Plan Review
 Alan BirdJanuary 24, 2020
 Weekly News
								Deer Working Group: initial thoughts
								Weekly News
								Deer Working Group: initial thoughts
								Deer Working Group: initial thoughts
 Alan BirdJanuary 24, 2020
 Weekly News
								Cairngorms National Park: deer abundance estimation
								Weekly News
								Cairngorms National Park: deer abundance estimation
								Cairngorms National Park: deer abundance estimation
 Alan BirdJanuary 14, 2020

 
					





